BLAST Rivals Hong Kong 2026 is the last big Counter-Strike 2 event before the PGL Major Singapore. Eight of the world’s best teams are playing for a $1,000,000 prize pool from November 11 to 15. The group stage is over: FURIA and Team Spirit went straight to the semi-finals, and Legacy and FUT Esports are out.

This page is our hub for the event. We update it after every match day.
BLAST Rivals Hong Kong 2026 at a glance
| Item | Details |
|---|---|
| Organizer | BLAST |
| Dates | November 11 – 15, 2026 |
| Location | Hong Kong |
| Teams | 8 (invited) |
| Prize pool | $1,000,000 |
| Format | Two GSL groups, then single-elimination playoffs |
| Grand Final | Sunday, November 15 (best-of-five) |
Format
The eight teams were split into two groups of four. Each group used a GSL bracket with best-of-three matches, and the top three teams went through:
- Group winners go straight to the semi-finals.
- Second-place teams play the quarter-finals as high seeds.
- Third-place teams play the quarter-finals as low seeds.
The playoffs are single elimination. Quarter-finals and semi-finals are best-of-three, and the Grand Final is best-of-five.
Group stage results
Group A
| Match | Result | Maps |
|---|---|---|
| Opening match | FURIA 2-0 Legacy | Inferno 13-10, Mirage 13-7 |
| Opening match | Vitality 2-0 Falcons | Anubis 13-10, Dust II 13-10 |
| Winners’ match | FURIA 2-1 Vitality | Inferno and Dust II split, Mirage 13-0 |
| Elimination match | Falcons 2-0 Legacy | Dust II 13-8, Mirage 13-6 |
Final standings: 1. FURIA (semi-finals), 2. Vitality (quarter-finals), 3. Falcons (quarter-finals), 4. Legacy (eliminated)
Group B
| Match | Result | Maps |
|---|---|---|
| Opening match | Spirit 2-1 FUT Esports | Cache 13-9 Spirit, Nuke 13-0 FUT, Ancient 13-5 Spirit |
| Opening match | G2 2-1 MOUZ | Nuke 13-7 MOUZ, Ancient 16-14 G2, Inferno 13-7 G2 |
| Winners’ match | Spirit 2-1 G2 | Mirage 13-9 G2, Nuke 13-6 Spirit, decider 13-5 Spirit |
| Elimination match | MOUZ 2-1 FUT Esports | Cache 19-16 FUT (double overtime), then 16-14 and 13-4 MOUZ |
Final standings: 1. Spirit (semi-finals), 2. G2 (quarter-finals), 3. MOUZ (quarter-finals), 4. FUT Esports (eliminated)
Playoff bracket
| Round | Match | Date |
|---|---|---|
| Quarter-final | Vitality vs MOUZ | Friday, November 13 |
| Quarter-final | G2 vs Falcons | Friday, November 13 |
| Semi-final | Spirit vs Vitality/MOUZ winner | Saturday, November 14 |
| Semi-final | FURIA vs G2/Falcons winner | Saturday, November 14 |
| Grand Final | Semi-final winners | Sunday, November 15 |
Prize pool
| Place | Prize |
|---|---|
| 1st | $250,000 |
| 2nd | $200,000 |
| 3rd–4th | $130,000 |
| 5th–6th | $85,000 |
| 7th–8th | $60,000 |
Legacy and FUT Esports leave Hong Kong with $60,000 each.
Storylines so far
- FURIA’s statement win. The Brazilians beat Vitality 2-1 and closed the series with a 13-0 on Mirage, the first 13-0 map loss in Vitality’s history.
- Spirit look sharp. donk and sh1ro led Spirit past G2 and into the semi-finals.
- MOUZ survive. After losing to G2, MOUZ dropped a 19-16 double-overtime Cache to FUT before coming back to win the series.
- Falcons, the reigning Major champions, had to fight for a spot. They lost to Vitality on day one before beating Legacy 2-0.
Read the daily recaps
- Day 1 results: FURIA, Vitality, Spirit and G2 win their openers
- Day 2 results: FURIA hand Vitality a 13-0, groups wrap up
